Help - Search - Members - Calendar
Full Version: Owosso Speedway July 26th Results
Michigan Short Track Racing Club > Race Tracks > Pavement Tracks
MyOpinion
Owosso Speedway July 26, 2008
Affordable Tire & Service Center Late Models
Qualifying:
1. 00 Mark Welch 16.319
2. 29 Dave Bigos 16.354
3. 26 Ryan Echison 16.542
4. 19 Ron Hauser 16.565
5. 58 Mark Pettit 16.578
6. 94 Ryan Inman 16.695
7. 21C Joe Cantu 16.812
8. 04 Mitch Holmes 16.912
9. 23 Tom Grossman 17.062
10. 7 Steve Collins 17.737
11. 21 Mike Samson DNQ

Heat 1:
1. 21C Joe Cantu
2. 23 Tom Grossman
3. 04 Mitch Holmes
4. 94 Ryan Inman
5. 7 Steve Collins
Did Not Start: 21 Mike Samson

Heat 2:
1. 00 Mark Welch
2. 58 Mark Pettit
3. 26 Ryan Echison
4. 19 Ron Hauser
5. 29 Dave Bigos

Feature:
1. 29 Dave Bigos
2. 00 Mark Welch
3. 19 Ron Hauser
4. 21C Joe Cantu
5. 04 Mitch Holmes
6. 94 Ryan Inman
7. 23 Tom Grossman DNF
8. 7 Steve Collins DNF
9. 58 Mark Pettit DNF
10. 26 Ryan Echison DNF
11. 21 Mike Samson DNF

Lap Leaders: 23 Grossman Pole-4, 29 Bigos 5-30

Advance Integrated Services Street Stocks
Qualifying:
1. B1 Leo Smith 17.331
2. 63 Matt Puskarich 17.376
3. 10 Tom Stone 17.430
4. 32 Tony Basalone 17.557
5. X17 Chris Begg 17.596
6. 14 John Forsythe, III 17.655
7. 25 John Forsythe, II 17. 667
8. 83 Mark Ragsdale 17.840
9. 92 Andrew Clark 18.113
10. 11 John Eastman 18.164
11. 53 Jimmy Novak 18.185
12. 83 James Clark 18.371
13. 74 Dan Gokee 18.525
14. 31 Rick Gokee 18.532

Heat 1:
1. 31 Rick Gokee
2. 92 Andrew Clark
3. 83 Mark Ragsdale
4. 53 Jimmy Novak
5. 83 James Clark
6. 11 John Eastman
7. 74 Dan Gokee

Heat 2:
1. 25 John Forsythe, II
2. B1 Leo Smith
3. 14 John Forsythe, III
4. 63 Matt Puskarich
5. X17 Chris Begg
6. 32 Tony Basalone
Did Not Start: 10 Tom Stone

Feature:
1. B1 Leo Smith
2. 32 Tony Basalone
3. 10 Tom Stone
4. 63 Matt Puskarich
5. 25 John Forsythe, II
6. 92 Andrew Clark
7. X17 Chris Begg
8. 53 Jimmy Novak
9. 83 Mark Ragsdale
10. 31 Rick Gokee
11. 83 James Clark
12. 74 Dan Gokee
13. 14 John Forsythe, III
14. 11 John Eastman

Lap Leaders: 53 Novak Pole-5, 10 Stone 6-24, B1 Smith 25

Affordable Tire & Service Center Pure Stocks
Qualifying:
1. 17 Kevin Adkins 19.040
2. 13 Mike McMullen 19.338
3. 7 Fred Atkins 19.406
4. 1W Leroy Whitaker 19.606
5. 911 Jim Gokee 19.660
6. 32 KC Snover 19.684
7. 62 Steve Pelky 19.788
8. 17SR Goat Adkins 19.954
9. 1 Pat Standley 19.979
10. 25 Chris Wood 20.252
11. 09 Ricky Moore 20.303
12. 222 Drew Goodrich 20.716
13. 75 George Harris 21.723
14. 32 Steve Orta 22.025
15. 01 Ryan Walters 22.289
16. 4 Ron Hart 22.996

Heat 1:
1. 1 Pat Standley
2. 09 Ricky Moore
3. 25 Chris Wood
4. 222 Drew Goodrich
5. 32 Steve Orta
6. 01 Ryan Walters
7. 75 George Harris

Heat 2:
1. 17SR Goat Adkins
2. 911 Jim Gokee
3. 32 KC Snover
4. 17 Kevin Adkins
5. 13 Mike McMullen
6. 1W Leroy Whitaker
7. 7 Fred Atkins
8. 62 Steve Pelky

Feature:
1. 13 Mike McMullen
2. 32 KC Snover
3. 1W Leroy Whitaker
4. 911 Jim Gokee
5. 17SR Goat Adkins
6. 1 Pat Standley
7. 25 Chris Wood
8. 222 Drew Goodrich
9. 75 George Harris
10. 62 Steve Pelky
11. 17 Kevin Adkins
12. 09 Ricky Moore
13. 32 Steve Orta
14. 01 Ryan Walters
15. 7 Fred Atkins
Lap Leaders: 222 Goodrich Pole, 09 Moore 1-3, 1W Whitaker 4-12, 32 Snover 13, 13 McMullen 14-20

Owosso Speedway Mini-Stocks
Qualifying:
1. 55 Dan Gokee 20.300
2. 2 Alex Donnert 20.585
3. 11 Brian Beckner 20.781
4. 62 Shaun Conner 20.835

Heat:
1. 2 Alex Donnert
2. 55 Dan Gokee
3. 62 Shaun Conner
4. 11 Brian Beckner

Feature:
1. 2 Alex Donnert
2. 55 Dan Gokee
3. 62 Shaun Conner
4. 11 Brian Beckner

Lap leaders: 62 Conner Pole-5, 55 Gokee 6, 62 Conner 7, 55 Gokee 8, 2 Donnert 9-20
NASCARWILLY
QUOTE (MyOpinion @ Jul 27 2008, 03:45 PM) *
Owosso Speedway July 26, 2008
Affordable Tire & Service Center Late Models
Qualifying:
1. 00 Mark Welch 16.319
2. 29 Dave Bigos 16.354
3. 26 Ryan Echison 16.542
4. 19 Ron Hauser 16.565
5. 58 Mark Pettit 16.578
6. 94 Ryan Inman 16.695
7. 21C Joe Cantu 16.812
8. 04 Mitch Holmes 16.912
9. 23 Tom Grossman 17.062
10. 7 Steve Collins 17.737
11. 21 Mike Samson DNQ

Heat 1:
1. 21C Joe Cantu
2. 23 Tom Grossman
3. 04 Mitch Holmes
4. 94 Ryan Inman
5. 7 Steve Collins
Did Not Start: 21 Mike Samson

Heat 2:
1. 00 Mark Welch
2. 58 Mark Pettit
3. 26 Ryan Echison
4. 19 Ron Hauser
5. 29 Dave Bigos

Feature:
1. 29 Dave Bigos
2. 00 Mark Welch
3. 19 Ron Hauser
4. 21C Joe Cantu
5. 04 Mitch Holmes
6. 94 Ryan Inman
7. 23 Tom Grossman DNF
8. 7 Steve Collins DNF
9. 58 Mark Pettit DNF
10. 26 Ryan Echison DNF
11. 21 Mike Samson DNF

Lap Leaders: 23 Grossman Pole-4, 29 Bigos 5-30

Advance Integrated Services Street Stocks
Qualifying:
1. B1 Leo Smith 17.331
2. 63 Matt Puskarich 17.376
3. 10 Tom Stone 17.430
4. 32 Tony Basalone 17.557
5. X17 Chris Begg 17.596
6. 14 John Forsythe, III 17.655
7. 25 John Forsythe, II 17. 667
8. 83 Mark Ragsdale 17.840
9. 92 Andrew Clark 18.113
10. 11 John Eastman 18.164
11. 53 Jimmy Novak 18.185
12. 83 James Clark 18.371
13. 74 Dan Gokee 18.525
14. 31 Rick Gokee 18.532

Heat 1:
1. 31 Rick Gokee
2. 92 Andrew Clark
3. 83 Mark Ragsdale
4. 53 Jimmy Novak
5. 83 James Clark
6. 11 John Eastman
7. 74 Dan Gokee

Heat 2:
1. 25 John Forsythe, II
2. B1 Leo Smith
3. 14 John Forsythe, III
4. 63 Matt Puskarich
5. X17 Chris Begg
6. 32 Tony Basalone
Did Not Start: 10 Tom Stone

Feature:
1. B1 Leo Smith
2. 32 Tony Basalone
3. 10 Tom Stone
4. 63 Matt Puskarich
5. 25 John Forsythe, II
6. 92 Andrew Clark
7. X17 Chris Begg
8. 53 Jimmy Novak
9. 83 Mark Ragsdale
10. 31 Rick Gokee
11. 83 James Clark
12. 74 Dan Gokee
13. 14 John Forsythe, III
14. 11 John Eastman

Lap Leaders: 53 Novak Pole-5, 10 Stone 6-24, B1 Smith 25

Affordable Tire & Service Center Pure Stocks
Qualifying:
1. 17 Kevin Adkins 19.040
2. 13 Mike McMullen 19.338
3. 7 Fred Atkins 19.406
4. 1W Leroy Whitaker 19.606
5. 911 Jim Gokee 19.660
6. 32 KC Snover 19.684
7. 62 Steve Pelky 19.788
8. 17SR Goat Adkins 19.954
9. 1 Pat Standley 19.979
10. 25 Chris Wood 20.252
11. 09 Ricky Moore 20.303
12. 222 Drew Goodrich 20.716
13. 75 George Harris 21.723
14. 32 Steve Orta 22.025
15. 01 Ryan Walters 22.289
16. 4 Ron Hart 22.996

Heat 1:
1. 1 Pat Standley
2. 09 Ricky Moore
3. 25 Chris Wood
4. 222 Drew Goodrich
5. 32 Steve Orta
6. 01 Ryan Walters
7. 75 George Harris

Heat 2:
1. 17SR Goat Adkins
2. 911 Jim Gokee
3. 32 KC Snover
4. 17 Kevin Adkins
5. 13 Mike McMullen
6. 1W Leroy Whitaker
7. 7 Fred Atkins
8. 62 Steve Pelky

Feature:
1. 13 Mike McMullen
2. 32 KC Snover
3. 7 Fred Atkins
4. 1W Leroy Whitaker
5. 911 Jim Gokee
6. 17SR Goat Adkins
7. 1 Pat Standley
8. 25 Chris Wood
9. 222 Drew Goodrich
10. 75 George Harris
11. 62 Steve Pelky
12. 17 Kevin Adkins
13. 09 Ricky Moore
14. 32 Steve Orta
15. 01 Ryan Walters

Lap Leaders: 222 Goodrich Pole, 09 Moore 1-3, 1W Whitaker 4-12, 32 Snover 13, 13 McMullen 14-20

Owosso Speedway Mini-Stocks
Qualifying:
1. 55 Dan Gokee 20.300
2. 2 Alex Donnert 20.585
3. 11 Brian Beckner 20.781
4. 62 Shaun Conner 20.835

Heat:
1. 2 Alex Donnert
2. 55 Dan Gokee
3. 62 Shaun Conner
4. 11 Brian Beckner

Feature:
1. 2 Alex Donnert
2. 55 Dan Gokee
3. 62 Shaun Conner
4. 11 Brian Beckner

Lap leaders: 62 Conner Pole-5, 55 Gokee 6, 62 Conner 7, 55 Gokee 8, 2 Donnert 9-20

what are the point standings
MyOpinion
QUOTE (NASCARWILLY @ Jul 27 2008, 06:20 PM) *
what are the point standings


2008 Owosso Speedway Late Models Points
After July 19, 2008 (Note: July 26 was a NON-POINTS event)

1 29 Dave Bigos (5) 249
2 17 Russ Cords 231
3 70 John Buckner, Jr.178
4 19 Ron Hauser 145
5 00 Mark Welch (3) 137
6 58 Mark Pettit 129
7 24A Jerry Lupien 128
8 21C Joe Cantu 114
9 24 Chris Lupien 109
10 11 Tim Felver 65
11 2 Jimmy O. Smith 61
12 12 Tom Hoose 45
13 21 Mike Samson 30
14 91 Rick Chrisel 27
15 04 Mitch Holmes 20
16 66 Jeff Smith 17
17 7 Steve Collins 5
18 26 Ryan Etchison 5
19 08 Jason Campbell 5
20 17 Stan Boyd 5
21 25 John Forsythe, II 5

2008 Owosso Speedway Modifed Points
After July 19, 2008

1 33 Bill Luckhurst (5) 270
2 25 John Forsythe, II (1) 218
3 1 Laci Donnert 208
4 42 Steve Bates, Jr 163
5 78 Travis Eddy(1) 119
6 4 Joe Morrisette 103
7 0Z Chris Ozanich (1) 60
8 75 Claude Plante, Jr. 52
9 55 Larry Wallace 50
10 18 Zack Klingston 49
11 911 Dick Maurer 46
12 0 Johnny Belott 30
13 16 Mark Abee 27
14 34 Todd Matheson 27
15 29 Jason Parish 24
16 37 Phil Luckhurst 20
17 12X Mike Stenberg 19
18 40 Shawn Lee 17
19 88 Dan Wieland 14
20 70 Dave Parisian 14
21 31 Ron Parish 14
22 2 Scott Lamp 12
23 70 Fred Parisian 5
23 39 Dave Christenson 5
23 0 Chris Davis 5
23 3D Mike Luberda 5
23 22 Mike Luberda 5
23 58 Don Gilbert 5
23 $ Jon Beach 5
23 21 Nick Clemens 5
23 89 Tony Pastorino 5
23 3 Jerry St. James 5

2008 Owosso Speedway Street Stock Points
After July 26, 2008

1 B1 Leo Smith (4) 272
2 F14 John Forsythe, III (3) 234
3 X17 Chris Begg(1) 214
4 07 Jordan Harvey 200
5 83 Mark Ragsdale 200
6 92 Andrew Clark(1) 122
7 32 Tony Basalone 74
8 10 Tom Stone 62
8 63 Matt Puskarich 60
10 34 Eric Olsen 46
11 17 Frank Schumitz 46
12 6 Rob Chaffe, Jr. 39
13 53 Jimmy Novak 36
14 31 Richard Gokee 28
15 57 Lindsay Fausett 25
16 25 John Forsythe, II 23
17 11 John Eastman 19
18 83 James Clark 15
19 28 Stan Mamp 9
20 74 Jim Gokee 7
21 X71 Chet Allen 5

2008 Owosso Speedway Pure Stock Points
After July 26, 2008

1 13 Mike McMullen (7) 328
2 17 Kevin Adkins (2) 286
3 1W Leroy Whitaker (1) 227
4 17SR Goat Adkins 191
5 1 Pat Standley 184
6 01 Max Thompson 149
7 34 Mike Ashford 147
8 09 Ricky Moore 134
9 26 Dillon Bigos 102
10 75 George Harris 102
11 25 Chris Wood 99
12 77 Mark Carson 91
13 7 Fred Atkins 85
14 911 Jim Gokee 78
15 32 KC Snover 64
16 07 Tyler Hawkins 41
17 34 1/2 Todd Dean 32
18 09 Dan Shumbarger 27
19 84D Chad Decker 23
20 62 Steve Pelky 20
21 38 Bruce Johnson 18
22 07 Dave Adams 15
23 4 Ron Hart 14
24 222 Drew Goodrich 13
25 8 Mike Whittaker 11
26 01 Ryan Walters 10
27 32 Steve Orta 7
28 13 Ricky Casey 5
29 M16 Ricky Plamondon 5
30 M15 Lonnie Saumier 5
31 M7 Nick Johnston 5
32 Y35 Duane Damon 5
33 17 SR Jeff Cummings 5
34 222 Vic Montrull, Jr. 5

2008 Owosso Speedway Mini-Stock Points
After July 26, 2008

1 55 Dan Gokee 194
2 2 Alex Donnert (2) 177
3 62 Shaun Conner 160
4 21 Henry Keenan 65
5 11 Brian Beckner 52
6 2 Jeremy Donnert (1) 38
7 01 Natascha Thompson (1)36
8 20 James Young 20
9 90 Dan Keenan 17
10 37 Patrick McNamara 14
11 1 Rob Geiser 12
firechild
What happened in the latemodels they have a wreck lot of dnfs
NASCARWILLY
QUOTE (MyOpinion @ Jul 27 2008, 06:30 PM) *
2008 Owosso Speedway Late Models Points
After July 19, 2008 (Note: July 26 was a NON-POINTS event)

1 29 Dave Bigos (5) 249
2 17 Russ Cords 231
3 70 John Buckner, Jr.178
4 19 Ron Hauser 145
5 00 Mark Welch (3) 137
6 58 Mark Pettit 129
7 24A Jerry Lupien 128
8 21C Joe Cantu 114
9 24 Chris Lupien 109
10 11 Tim Felver 65
11 2 Jimmy O. Smith 61
12 12 Tom Hoose 45
13 21 Mike Samson 30
14 91 Rick Chrisel 27
15 04 Mitch Holmes 20
16 66 Jeff Smith 17
17 7 Steve Collins 5
18 26 Ryan Etchison 5
19 08 Jason Campbell 5
20 17 Stan Boyd 5
21 25 John Forsythe, II 5

2008 Owosso Speedway Modifed Points
After July 19, 2008

1 33 Bill Luckhurst (5) 270
2 25 John Forsythe, II (1) 218
3 1 Laci Donnert 208
4 42 Steve Bates, Jr 163
5 78 Travis Eddy(1) 119
6 4 Joe Morrisette 103
7 0Z Chris Ozanich (1) 60
8 75 Claude Plante, Jr. 52
9 55 Larry Wallace 50
10 18 Zack Klingston 49
11 911 Dick Maurer 46
12 0 Johnny Belott 30
13 16 Mark Abee 27
14 34 Todd Matheson 27
15 29 Jason Parish 24
16 37 Phil Luckhurst 20
17 12X Mike Stenberg 19
18 40 Shawn Lee 17
19 88 Dan Wieland 14
20 70 Dave Parisian 14
21 31 Ron Parish 14
22 2 Scott Lamp 12
23 70 Fred Parisian 5
23 39 Dave Christenson 5
23 0 Chris Davis 5
23 3D Mike Luberda 5
23 22 Mike Luberda 5
23 58 Don Gilbert 5
23 $ Jon Beach 5
23 21 Nick Clemens 5
23 89 Tony Pastorino 5
23 3 Jerry St. James 5

2008 Owosso Speedway Street Stock Points
After July 26, 2008

1 B1 Leo Smith (4) 272
2 F14 John Forsythe, III (3) 234
3 X17 Chris Begg(1) 214
4 07 Jordan Harvey 200
5 83 Mark Ragsdale 200
6 92 Andrew Clark(1) 122
7 32 Tony Basalone 74
8 10 Tom Stone 62
8 63 Matt Puskarich 60
10 34 Eric Olsen 46
11 17 Frank Schumitz 46
12 6 Rob Chaffe, Jr. 39
13 53 Jimmy Novak 36
14 31 Richard Gokee 28
15 57 Lindsay Fausett 25
16 25 John Forsythe, II 23
17 11 John Eastman 19
18 83 James Clark 15
19 28 Stan Mamp 9
20 74 Jim Gokee 7
21 X71 Chet Allen 5

2008 Owosso Speedway Pure Stock Points
After July 26, 2008

1 13 Mike McMullen (7) 328
2 17 Kevin Adkins (2) 286
3 1W Leroy Whitaker (1) 227
4 17SR Goat Adkins 191
5 1 Pat Standley 184
6 01 Max Thompson 149
7 34 Mike Ashford 147
8 09 Ricky Moore 134
9 26 Dillon Bigos 102
10 75 George Harris 102
11 25 Chris Wood 99
12 77 Mark Carson 91
13 7 Fred Atkins 85
14 911 Jim Gokee 78
15 32 KC Snover 64
16 07 Tyler Hawkins 41
17 34 1/2 Todd Dean 32
18 09 Dan Shumbarger 27
19 84D Chad Decker 23
20 62 Steve Pelky 20
21 38 Bruce Johnson 18
22 07 Dave Adams 15
23 4 Ron Hart 14
24 222 Drew Goodrich 13
25 8 Mike Whittaker 11
26 01 Ryan Walters 10
27 32 Steve Orta 7
28 13 Ricky Casey 5
29 M16 Ricky Plamondon 5
30 M15 Lonnie Saumier 5
31 M7 Nick Johnston 5
32 Y35 Duane Damon 5
33 17 SR Jeff Cummings 5
34 222 Vic Montrull, Jr. 5

2008 Owosso Speedway Mini-Stock Points
After July 26, 2008

1 55 Dan Gokee 194
2 2 Alex Donnert (2) 177
3 62 Shaun Conner 160
4 21 Henry Keenan 65
5 11 Brian Beckner 52
6 2 Jeremy Donnert (1) 38
7 01 Natascha Thompson (1)36
8 20 James Young 20
9 90 Dan Keenan 17
10 37 Patrick McNamara 14
11 1 Rob Geiser 12

thank you for the info
MyOpinion
Not a problem
MyOpinion
Edited Results
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2008 Invision Power Services, Inc.