Help - Search - Members - Calendar
Full Version: Where????
Michigan Short Track Racing Club > Series Discussion > ASA Late Model Series
Greg
Where can we find practice results for the Bristol race?


Greg
KCR87
Greg,

Here you go...here are the results so far (MI drivers highlighted in BOLD)

-Kyle

ASALMS Practice #2 (FINAL PRACTICE)
1. 72 Jacob Goede 15.281 125.568
2. 88 Justin Larson 15.313 125.305
3. 177 Brian Campbell 15.352 124.987
4. 77 Chris Sevey 15.402 124.581
5. 32 Sean Murphy 15.410 124.517
6. 25 Brent Downey 15.428 124.371
7. 93 Kyle Sirizzotti 15.442 124.259
8. 70 Jeff Choquette 15.444 124.242
9. 11 Pete Cozzolino 15.456 124.146
10. 37 Jordan Dahlke 15.475 123.994
11. 89 Travis Dassow 15.486 123.905
12. 193 Brandon Johnson 15.499 123.802
13. 66 Alec Carll 15.547 123.419
14. 23 Jimmy Weller 15.576 123.190
15. 04 Phil Bozell 15.613 122.898
16. 75 David Odell 15.622 122.827
17. 42 Chad Finley 15.667 122.474
18. 116 Bob Varney 15.669 122.458

19. 5 Kris Stump 15.694 122.263
20. 86 Jimmy Lang 15.745 121.867
21. 43 Richard Johns 15.776 121.628
22. 28 Sean Bass 15.777 121.620
23. 92 Pete Vanderwyst 15.831 121.205
24. 13 Brett Moffitt 15.850 121.060
25. 61 Claude Plante 15.910 120.603
26. 08 Drew Brannon 15.949 120.308
27. 48 Billy Crane 15.973 120.128
28. 9 Kurt Jett 15.974 120.120
29. 16 Austin Siebert 16.040 119.626
30. 166 Kevin Willis 16.066 119.432
31. 76 Logan Ruffin 16.089 119.262
32. 21 Robbie Johnson 16.177 118.613
33. 14 Brent Seeley 16.468 116.517
34. 40 Brian Green 16.679 115.043


ASALMS Qualifying
1. 88 Justin Larson 15.147 126.679
2. 72 Jacob Goede 15.212 126.317
3. 32 Sean Murphy 15.213 126.219
4. 93 Kyle Sirizzotti 15.216 125.724
5. 89 Travis Dassow 15.262 125.486
6. 11 Pete Cozzolino 15.291 125.486
7. 177 Brian Campbell 15.302 125.395
8. 37 Jordan Dahlke 15.357 124.946

9. 23 Jimmy Weller 15.391 124.670
10. 25 Brent Downey 15.401 124.589
11. 70 Jeff Choquette 15.419 124.444
12. 42 Chad Finley 15.463 124.090
13. 193 Brandon Johnson 15.466 124.066
14. 41 Wes Burton 15.469 124.042
15. 43 Richard Johns 15.522 123.618
16. 04 Phil Bozell 15.555 123.356
17. 77 Chris Sevey 15.565 123.277
18. 08 Drew Brannon 15.572 123.221
19. 86 Jimmy Lang 15.603 122.976
20. 13 Brett Moffitt 15.612 122.905
21. 48 Billy Crane 15.629 122.772
22. 75 David Odell 15.636 122.717
23. 5 Kris Stump 15.657 122.552
24. 116 Bob Varney 15.661 122.521
25. 76 Logan Ruffin 15.734 121.952
26. 9 Kurt Jett 15.812 121.351
27. 66 Alec Carll 15.857 121.006
28. 21 Robbie Johnson 16.004 119.895

29. 16 Austin Siebert 16.206 118.401
30. 40 Brian Green 16.547 115.961
31. 166 Kevin Willis 17.060 112.474
Greg
QUOTE (KCR87 @ Aug 10 2008, 09:05 AM) *
Greg,

Here you go...here are the results so far (MI drivers highlighted in BOLD)

-Kyle

ASALMS Practice #2 (FINAL PRACTICE)
1. 72 Jacob Goede 15.281 125.568
2. 88 Justin Larson 15.313 125.305
3. 177 Brian Campbell 15.352 124.987
4. 77 Chris Sevey 15.402 124.581
5. 32 Sean Murphy 15.410 124.517
6. 25 Brent Downey 15.428 124.371
7. 93 Kyle Sirizzotti 15.442 124.259
8. 70 Jeff Choquette 15.444 124.242
9. 11 Pete Cozzolino 15.456 124.146
10. 37 Jordan Dahlke 15.475 123.994
11. 89 Travis Dassow 15.486 123.905
12. 193 Brandon Johnson 15.499 123.802
13. 66 Alec Carll 15.547 123.419
14. 23 Jimmy Weller 15.576 123.190
15. 04 Phil Bozell 15.613 122.898
16. 75 David Odell 15.622 122.827
17. 42 Chad Finley 15.667 122.474
18. 116 Bob Varney 15.669 122.458

19. 5 Kris Stump 15.694 122.263
20. 86 Jimmy Lang 15.745 121.867
21. 43 Richard Johns 15.776 121.628
22. 28 Sean Bass 15.777 121.620
23. 92 Pete Vanderwyst 15.831 121.205
24. 13 Brett Moffitt 15.850 121.060
25. 61 Claude Plante 15.910 120.603
26. 08 Drew Brannon 15.949 120.308
27. 48 Billy Crane 15.973 120.128
28. 9 Kurt Jett 15.974 120.120
29. 16 Austin Siebert 16.040 119.626
30. 166 Kevin Willis 16.066 119.432
31. 76 Logan Ruffin 16.089 119.262
32. 21 Robbie Johnson 16.177 118.613
33. 14 Brent Seeley 16.468 116.517
34. 40 Brian Green 16.679 115.043


ASALMS Qualifying
1. 88 Justin Larson 15.147 126.679
2. 72 Jacob Goede 15.212 126.317
3. 32 Sean Murphy 15.213 126.219
4. 93 Kyle Sirizzotti 15.216 125.724
5. 89 Travis Dassow 15.262 125.486
6. 11 Pete Cozzolino 15.291 125.486
7. 177 Brian Campbell 15.302 125.395
8. 37 Jordan Dahlke 15.357 124.946

9. 23 Jimmy Weller 15.391 124.670
10. 25 Brent Downey 15.401 124.589
11. 70 Jeff Choquette 15.419 124.444
12. 42 Chad Finley 15.463 124.090
13. 193 Brandon Johnson 15.466 124.066
14. 41 Wes Burton 15.469 124.042
15. 43 Richard Johns 15.522 123.618
16. 04 Phil Bozell 15.555 123.356
17. 77 Chris Sevey 15.565 123.277
18. 08 Drew Brannon 15.572 123.221
19. 86 Jimmy Lang 15.603 122.976
20. 13 Brett Moffitt 15.612 122.905
21. 48 Billy Crane 15.629 122.772
22. 75 David Odell 15.636 122.717
23. 5 Kris Stump 15.657 122.552
24. 116 Bob Varney 15.661 122.521
25. 76 Logan Ruffin 15.734 121.952
26. 9 Kurt Jett 15.812 121.351
27. 66 Alec Carll 15.857 121.006
28. 21 Robbie Johnson 16.004 119.895

29. 16 Austin Siebert 16.206 118.401
30. 40 Brian Green 16.547 115.961
31. 166 Kevin Willis 17.060 112.474



Thanks Kyle!

Greg
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2008 Invision Power Services, Inc.